Galaxy S24 Ultra vs Galaxy S25 Ulta vs Galaxy Z Fold 7
Galaxy S25 Ultra vs Galaxy S24 Ultra vs Galaxy Z Fold7 – Which One Should You Buy?
Choosing between premium Samsung flagships can be tough when each packs elite specs, sleek design, and powerful performance. If you’re deciding among the Samsung Galaxy S24 Ultra, Samsung Galaxy S25 Ultra, and Samsung Galaxy Z Fold 7, this in‑depth comparison will help you decide wisely.
We’ve compared design, display, durability, performance, multitasking, battery, camera, software, and many other features.
Watch the video below for a fast side‑by‑side look, then scroll down for the full breakdown. Whether your priority is productivity, camera excellence, gaming, or everyday use — this Galaxy S25 Ultra vs S24 Ultra vs Z Fold7 comparison gives you a clear, simple answer.
Galaxy S24 Ultra vs Galaxy S25 Ulta vs Galaxy Z Fold 7 – Full Specs
| Feature | Galaxy S24 Ultra | Galaxy S25 Ultra | Galaxy Z Fold7 | 🏆 Best |
|---|---|---|---|---|
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Fold7 |
| Display Size | 6.8″ | 6.9″ | 8.0″ (Main) / 6.5″ (Cover) | Fold7 |
| Display Ratio | 19.5:9 | 19.5:9 | 4:3 (Main) | Fold7 |
| Resolution | 1440×3120 | 1440×3120 | 1968×2184 | S25 Ultra |
| PPI Density | 505 ppi | 498 ppi | 368 ppi | S24 Ultra |
| Glass Protection | Gorilla Armor | Gorilla Armor 2 | Gorilla Glass Victus Ceramic 2 | S25 Ultra |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | Tie |
| Water Resistance | IP68 | IP68 | IP48 | S25 Ultra |
| Thickness | 8.6 mm | 8.2 mm | 4.2 mm (unfolded) / 8.9 mm (folded) | S25 Ultra |
| Main Camera | 200MP + 50MP + 10MP + 12MP | 200MP + 50MP + 50MP + 10MP | 200MP + 12MP + 10MP | S25 Ultra |
| Ultra-Wide | 12MP | 50MP | 12MP | S25 Ultra |
| Depth Sensor | Laser AF | Laser AF | None | S25 Ultra |
| Video Recording | 8K@30fps, HDR10+ | 8K@30fps, 10-bit HDR10+ | 8K@30fps, HDR10+ | S25 Ultra |
| Selfie Camera | 12MP | 12MP | 10MP + 10MP (Cover) | Fold7 |
| Selfie Features | HDR, HDR10+ | HDR, HDR10+ | HDR | S25 Ultra |
| OS | Android 14, One UI 8 | Android 15, One UI 7 | Android 16, One UI 8 | Fold7 |
| Chipset | Snapdragon 8 Gen 3 (4nm) | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite (3nm) | S25 Ultra |
| Processor | Octa-core 3.39GHz | Octa-core 4.47GHz | Octa-core 4.47GHz | S25 Ultra |
| GPU | Adreno 750 | Adreno 830 | Adreno 830 | S25 Ultra |
| AnTuTu Score | 1,823,822 | 2,207,809 | 1,995,132 | S25 Ultra |
| Weight | 232g | 218g | 215g | Fold7 |
| Internal Storage | 256/512GB/1TB | 256/512GB/1TB | 256/512GB/1TB | Tie |
| Storage Type | UFS 4.0 | UFS 4.0 | UFS 4.0 | Tie |
| RAM | 12GB | 12/16GB | 12/16GB | Tie |
| Memory Card | No | No | No | Tie |
| Battery Capacity | 5000 mAh | 5000 mAh | 4400 mAh | Tie (S25 Ultra slight edge) |
| Fast Charging | 45W | 45W | 25W | S25 Ultra |
| Wireless Charging | 15W | 15W (Qi2 Ready) | 15W | S25 Ultra |
| Reverse Charging | 4.5W | 4.5W | 4.5W | Tie |
| Network | GSM/CDMA/HSPA/LTE/5G | GSM/CDMA/HSPA/LTE/5G | GSM/CDMA/HSPA/LTE/5G | Tie |
| Fingerprint | Under-display (ultrasonic) | Under-display (ultrasonic) | Side-mounted | S25 Ultra |
| Bluetooth | 5.3 | 5.4 | 5.4 | S25 Ultra |
| USB Port | Type-C 3.2 | Type-C 3.2 | Type-C 3.2 | Tie |
| Infrared Port | No | No | No | Tie |
| NFC | Yes | Yes | Yes | Tie |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Tie |
| 3.5mm Jack | No | No | No | Tie |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | Tie |
| Radio | No | No | No | Tie |
| Speaker | Stereo | Stereo | Stereo | Tie |
| Colors | Titanium Black, Gray, Violet, Yellow, Blue, Green, Orange | Titanium Silver Blue, Black, Jade Green, Pink Gold | Blue Shadow, Silver Shadow, Jet Black, Mint | S25 Ultra |
| Special Features | Stylus, UWB, DeX | Stylus, UWB, DeX | Foldable, UWB, DeX | Fold7 |
| Price (Approx) | $569 | $807 | $1,432 | S24 Ultra (value) |
