Galaxy S25 ultra vs Oneplus 15
Samsung Galaxy S25 Ultra vs OnePlus 15 – Which One Should You Buy?
Choosing between two high‑end Android flagships can be a real challenge, especially since both pack top‑tier specs, sleek design, and powerful performance. If you’re deciding between the Samsung Galaxy S25 Ultra and the OnePlus 15, this in‑depth comparison will help you decide wisely. We’ve compared design, display, performance, camera, battery, software and many other features to help you choose.
Watch the video below for a fast side‑by‑side look, then scroll down for the full breakdown. Whether you care most about photography, gaming, multitasking or everyday use, this Galaxy S25 Ultra vs OnePlus 15 comparison gives you a clear, simple answer.
Galaxy S25 ultra vs Oneplus 15 – Full Specs
| Feature | Samsung Galaxy S25 Ultra | OnePlus 15 | 🏆 Best |
| Display Type | Dynamic LTPO AMOLED 2X, HDR10+, 2600 nits | LTPO AMOLED, 120Hz, Crystal Shield Super-Ceramic | Samsung |
| Display Size | 6.9″ | 6.78″ | Samsung |
| Display Ratio | 19.5:9 | 19.8:9 | OnePlus |
| Resolution | 1440 × 3120 | 1440 × 3168 | OnePlus |
| Display PPI Density | ~498 ppi | ~517 ppi | OnePlus |
| Outer Glass Protection | Gorilla Armor 2 (Mohs 6) | Crystal Shield Super-Ceramic | Samsung |
| Refresh Rate | 120Hz, 480Hz PWM | 120Hz | Samsung |
| Water Resistance | IP68 | IP68 / IP69 | OnePlus |
| Thickness | 8.2 mm | Slim (not specified, thinner) | OnePlus |
| Main Camera | Quad: 200MP + 10MP + 50MP + 50MP | 50MP (wide) | Samsung |
| Ultra Wide | 50 MP | 50 MP | Tie |
| Depth | Yes (laser AF, Best Face) | None | Samsung |
| Video Rec | 8K@30fps, 4K@120fps | 8K@30fps, 4K@60fps | Samsung |
| Selfie Camera | 12 MP | 32 MP | OnePlus |
| Selfie Camera Features | HDR, HDR10+ | Screen Flash | Samsung |
| OS | Android 15 (7 major upgrades), One UI 7 | Android 15 (OxygenOS 15) | Samsung |
| Chip | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite 2 (3 nm) | OnePlus |
| Processor | Octa-core (2×4.47 + 6×3.53 GHz) | Octa-core (unspecified, newer) | OnePlus |
| Graphic | Adreno 830 (1200 MHz) | High-end Adreno (unspecified) | Samsung |
| AnTuTu | 2,207,809 | Not specified | Samsung |
| Weight | 218 g | Lightweight (unspecified) | OnePlus |
| Internal Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | Tie |
| Storage Type | UFS 4.0 | UFS 4.0 | Tie |
| RAM | 12GB / 16GB | 12GB / 16GB | Tie |
| Memory Card | No | No | Tie |
| Battery Capacity | 5000 mAh | 7000 mAh | OnePlus |
| Battery Type | Li-Ion | — | Samsung |
| Fast Charging | 45W (65% in 30min) | 100W | OnePlus |
| Wireless Charging | 15W (Qi2) | 50W | OnePlus |
| Reverse Charging | 4.5W | 5W | OnePlus |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Samsung |
| Fingerprint | Under-display (Ultrasonic) | Under-display (Ultrasonic) | Tie |
| Bluetooth | 5.4 | 5.4 | Tie |
| Port | USB-C 3.2 (DP 1.2, OTG) | USB-C 3.2 | Samsung |
| Infrared Port | No | Yes | OnePlus |
| NFC | Yes | Yes | Tie |
| WiFi | WiFi 7 | WiFi 7 | Tie |
| Headphones Aux | No | No | Tie |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, A-GPS | Samsung |
| Radio | No | No | Tie |
| Speaker | Stereo (Tuned by AKG) | Stereo | Samsung |
| 3.5mm Jack | No | No | Tie |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Black, Blue | Samsung |
| Features | S-Pen, Samsung DeX, UWB, HDR10+, Circle to Search | IR Blaster, IP69 | Samsung |
| Price | $970 (256GB), $1170 (1TB) | ~$899 | OnePlus |
