| No. | Features | Infinix Note Edge Specs |
|---|---|---|
| 1 | Display Type | AMOLED, 1B colors, 2160Hz PWM, 4500 nits (peak) |
| 2 | Display Size | 6.78 inches (~88.8% screen-to-body ratio) |
| 3 | Display Ratio | 19.5:9 ratio |
| 4 | Resolution | 1208 x 2644 pixels |
| 5 | Display PPI Density | ~429 ppi density |
| 6 | Outer Glass Protection | Corning Gorilla Glass 7i |
| 7 | Refresh Rate | 120Hz |
| 8 | Water Resistance | IP65 dust tight and water resistant |
| 9 | Thickness | 7.2 mm |
| 10 | Always-On Display | Supported (AMOLED Panel) |
| 11 | Build Material | Glass front, Plastic back, Plastic frame |
| 12 | IP Rating Full Description | IP65 (protection against low pressure water jets) |
| 13 | Main Camera | 50 MP (wide), 1/2.0″, PDAF |
| 14 | Ultra Wide Camera | Not specified |
| 15 | Depth / Macro Camera | Not specified |
| 16 | Video Recording | 1440p@30fps, 1080p@30fps |
| 17 | Selfie Camera | 13 MP, f/2.2 (wide) |
| 18 | Selfie Camera Features | 1440p@30fps video, 1080p@30fps |
| 19 | Camera Stabilization (OIS / EIS) | Not specified (Software based) |
| 20 | Zoom Capability | Digital Zoom |
| 21 | OS | Android 16, XOS 16 |
| 22 | Chipset | Mediatek Dimensity 7100 (6 nm) |
| 23 | Processor | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| 24 | Graphics (GPU) | Mali-G610 MC2 |
| 25 | Antutu Score | 637,742 (v10) |
| 26 | Weight | 190 g |
| 27 | Cooling System | Bypass charging thermal management |
| 28 | Expandable RAM / Virtual RAM | Supported via XOS MemFusion |
| 29 | Internal Storage | 128GB / 256GB |
| 30 | Storage Type (UFS/eMMC) | UFS 2.2 |
| 31 | RAM | 8GB RAM |
| 32 | Memory Card Support | No |
| 33 | Battery Capacity | 6500 mAh |
| 34 | Fast Charging | 45W wired (50% in 27 min) |
| 35 | Wireless Charging | No |
| 36 | Reverse Charging | 10W reverse wired |
| 37 | Charging Port Type | USB Type-C 2.0 |
| 38 | Charging Time (0–100%) | ~60-70 minutes |
| 39 | Network Support | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor Type & Placement | Fingerprint (under display, optical) |
| 41 | Bluetooth Version | 5.4, A2DP, LE |
| 42 | USB Port Type | USB Type-C 2.0, OTG |
| 43 | Infrared Port | Yes |
| 44 | NFC | Yes |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| 46 | Headphone Jack (3.5mm) | No |
| 47 | Positioning | GPS, GALILEO, GLONASS, QZSS |
| 48 | Radio | FM radio |
| 49 | Speaker Quality | Stereo speakers (-22.7 LUFS – Excellent) |
| 50 | 3.5mm Audio Jack | No |
| 51 | Hi-Res Audio Support | Tuned by JBL, 24-bit/192kHz Hi-Res |
| 52 | Color Options | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange |
| 53 | Extra Features | Bypass charging, dual-LED flash, XOS gaming mode |
| 54 | Price | About 170 EUR |
| 55 | Update Policy | Up to 3 major Android upgrades |
| 56 | SAR Value | Not specified |
| 57 | AI Features | AI Camera enhancements, Power optimization |
| 58 | OS UI Version | XOS 16 |
| 59 | Pre-installed Apps | Infinix XOS suite |
| 60 | Certifications | JBL Audio Tuning |
Infinix Note Edge Specs, Price & 60 Features

Home » Infinix Mobiles » Infinix Note Edge Specs, Price & 60 Features
Disclaimer: We strive to keep all mobile specifications, prices, and feature details on MSTEffects accurate and up to date using official and trusted sources. However, we cannot guarantee that all information is complete or current at all times. Smartphone details may change after official announcements or updates. We recommend verifying important specifications directly with the manufacturer or authorized seller before making any purchase decision. If you notice any inaccuracies, please feel free to contact us.





