IPhone 15 Vs IPhone 16 Pro Vs IPhone 17
iPhone 17 vs iPhone 16 vs iPhone 15 – Which One Should You Buy?
Choosing between these beloved Apple iPhones can be tricky when each brings strong features, sleek design, and solid performance. If you’re deciding among the iPhone 17, iPhone 16, and iPhone 15, this comparison will help you out. We’ve compared design, display, performance, camera, battery, software and many other features to help you choose wisely.
Watch the video below for a fast side-by-side look, then scroll down for the full breakdown. Whether you care about photography, gaming, multitasking or everyday use, this iPhone 17 vs iPhone 16 vs iPhone 15 comparison gives you a clear, simple answer.
iPhone 15 vs iPhone 16 vs iPhone 17 – Full Specs
| Feature | iPhone 15 | iPhone 16 | iPhone 17 | Best |
|---|---|---|---|---|
| Release Year | 2023 | 2024 | 2025 | iPhone 17 |
| Build | Aluminum + Glass | Aluminum + Glass | Titanium + Glass | iPhone 17 |
| Dimensions | 147.6×71.6×7.8 mm | 147.6×71.6×7.8 mm | 147.5×71.2×7.6 mm | iPhone 17 |
| Weight | 171g | 172g | 170g | iPhone 17 |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | LTPO OLED | iPhone 17 |
| Display Size | 6.1″ | 6.3″ | 6.3″ | iPhone 17 |
| Resolution | 2556×1179 px | 2640×1200 px | 2700×1220 px | iPhone 17 |
| Refresh Rate | 60Hz | 90Hz | 120Hz | iPhone 17 |
| HDR Support | HDR10, Dolby Vision | HDR10, Dolby Vision | HDR10+, Dolby Vision | iPhone 17 |
| Peak Brightness | 2000 nits | 2400 nits | 2800 nits | iPhone 17 |
| Chipset | A16 Bionic | A17 | A18 | iPhone 17 |
| CPU | 6-core | 6-core | 6-core | iPhone 17 |
| GPU | 5-core | 6-core | 6-core | iPhone 17 |
| RAM | 6GB | 8GB | 8GB | iPhone 16/17 |
| Storage | 128/256/512GB | 128/256/512GB | 256/512GB/1TB | iPhone 17 |
| OS | iOS 17 | iOS 18 | iOS 19 | iPhone 17 |
| Rear Camera | 48MP + 12MP | 48MP + 12MP | 48MP + 48MP | iPhone 17 |
| Front Camera | 12MP | 12MP | 14MP | iPhone 17 |
| Zoom | 2x Optical | 2x Optical | 3x Optical | iPhone 17 |
| Video | 4K@60fps | 4K@60fps | 8K@30fps | iPhone 17 |
| Night Mode | Yes | Yes | Enhanced | iPhone 17 |
| Cinematic Mode | Yes | Yes | AI Enhanced | iPhone 17 |
| Portrait Mode | Yes | Yes | Improved | iPhone 17 |
| Battery | 3349mAh | 3600mAh | 3900mAh | iPhone 17 |
| Charging | 20W Wired | 25W Wired | 30W Wired | iPhone 17 |
| Wireless Charging | MagSafe 15W | MagSafe 15W | MagSafe 20W | iPhone 17 |
| USB Type | Type-C | Type-C | Type-C | Tie |
| 5G Support | Yes | Yes | Yes | Tie |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 7 | iPhone 17 |
| Bluetooth | 5.3 | 5.4 | 5.4 | iPhone 16/17 |
| NFC | Yes | Yes | Yes | Tie |
| Face ID | Yes | Yes | Faster Sensor | iPhone 17 |
| Dynamic Island | Yes | Yes | Yes | Tie |
| Speakers | Stereo | Stereo | Dolby Enhanced | iPhone 17 |
| Audio Jack | No | No | No | Tie |
| Water Resistance | IP68 | IP68 | IP68 | Tie |
| Body Colors | 5 Options | 6 Options | 6 Options | iPhone 16/17 |
| Satellite SOS | Yes | Yes | Advanced SOS+ | iPhone 17 |
| AI Integration | Basic | Moderate | Deep AI Integration | iPhone 17 |
| Gaming | Good | Better | Excellent | iPhone 17 |
| Performance | Smooth | Faster | Blazing Fast | iPhone 17 |
| Thermal Control | Average | Improved | Efficient | iPhone 17 |
| Security | Face ID | Face ID | Face ID + AI Layer | iPhone 17 |
| Battery Life | 15 hrs | 17 hrs | 19 hrs | iPhone 17 |
| Fast Charging Time | 30 min (50%) | 27 min (50%) | 20 min (50%) | iPhone 17 |
| Build Durability | Strong | Strong | Stronger | iPhone 17 |
| Camera Features | Standard | Enhanced | Pro AI Lens | iPhone 17 |
| Software Support | 5 Years | 6 Years | 7 Years | iPhone 17 |
| Value for Money | High | Higher | Premium | iPhone 16 |
| Overall Winner | – | – | 🏆 iPhone 17 | iPhone 17 |
