Motorola Edge 60 Fusion Vs Motorola Edge 60 Stylus
Motorola Edge 60 Fusion vs Motorola Edge 60 Stylus – Which One Fits You Best?
Comparing the Motorola Edge 60 Fusion and Motorola Edge 60 Stylus shows how Motorola blends style, power, and creativity in two unique ways. If you’re wondering which phone is the better fit for your needs — whether you prefer sleek performance or stylus-powered precision — this detailed breakdown is made for you.
We’ve covered everything from design, display, build quality, performance, multitasking, camera, battery life, charging speed, stylus features, software, and 40+ more aspects to help you see how these two Edge models differ.
Watch the video below for a quick side-by-side comparison, then scroll down for the complete specs and insights. Whether you’re into note-taking, content creation, or everyday performance, this Motorola Edge 60 Fusion vs Edge 60 Stylus comparison makes your choice simple and clear.
Motorola Edge 60 Fusion Vs Motorola Edge 60 Stylus – Full Specs
| Feature Name | Motorola Edge 60 Fusion | Motorola Edge 60 Stylus | 🏆 Best |
| Display Type | P-OLED, 1B colors, 120Hz, HDR10+ | P-OLED, 1B colors, 120Hz, HDR | Edge 60 Fusion (HDR10+) |
| Display Size | 6.67 inches | 6.7 inches | Edge 60 Stylus |
| Display Ratio | 20:9 | 20:9 | Tie |
| Resolution | 1220 x 2712 pixels | 1220 x 2712 pixels | Tie |
| Display PPI Density | ~446 ppi | ~444 ppi | Edge 60 Fusion |
| Outer Glass Protection | Gorilla Glass 7i, Mohs level 4 | Gorilla Glass 3 | Edge 60 Fusion |
| Refresh Rate | 120Hz | 120Hz | Tie |
| Water Resistance | IP68/IP69, 1.5m, Drop resistant (1.2m) | IP68, 1.5m, Drop resistant (1.5m) | Edge 60 Stylus (higher drop rating) |
| Thickness | 8.0 or 8.3 mm | 8.3 mm | Edge 60 Fusion (slightly thinner) |
| Main Camera | 50 MP, f/1.9, 1/1.56″, PDAF, OIS | 50 MP, f/1.8, 1/1.56″, PDAF, OIS | Edge 60 Stylus (wider lens) |
| Ultra Wide | 13 MP, 120˚, 1/3.0″, AF | 13 MP, 120˚, 1/3.0″, PDAF | Edge 60 Stylus (PDAF) |
| Depth | Not specified | Not specified | Tie |
| Video Rec | 4K@30fps, 1080p@240fps | 4K@30fps, 1080p@120fps | Edge 60 Fusion (higher FPS) |
| Selfie Camera | 32 MP, f/2.2, 1/3.14″, 0.7µm | 32 MP, f/2.2, 1/3.14″, 0.7µm | Tie |
| Selfie Camera Features | HDR | HDR | Tie |
| OS | Android 15, up to 3 upgrades | Android 15, up to 2 upgrades | Edge 60 Fusion |
| Chip | Dimensity 7300/7400 | Snapdragon 7s Gen 2 | Edge 60 Fusion |
| Processor | 4×2.6GHz / 2.5GHz + 4×2.0GHz | 4×2.40GHz + 4×1.8GHz | Edge 60 Fusion |
| Graphic | Mali-G615 MC2 | Adreno 710 | Edge 60 Fusion |
| Antutu | 656811 | Not available | Edge 60 Fusion |
| Weight | 177.5g or 180g | 191g | Edge 60 Fusion |
| Internal Storage | 256/512GB | 256GB | Edge 60 Fusion |
| Storage Type | UFS 2.2 | UFS 2.2 | Tie |
| RAM | 8GB / 12GB | 8GB | Edge 60 Fusion |
| Memory Card | microSDXC | microSDXC (dedicated slot) | Edge 60 Stylus (dedicated slot) |
| Battery | 5200 mAh (Global) / 5500 mAh (India) | 5000 mAh | Edge 60 Fusion |
| Fast Charging | 68W wired | 68W wired | Tie |
| Wireless Charging | No | 15W wireless | Edge 60 Stylus |
| Reverse Charging | No | No | Tie |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Tie |
| Fingerprint | Under-display, optical | Under-display, optical | Tie |
| Bluetooth | 5.4 | 5.4 | Tie |
| Port | USB Type-C 2.0, OTG | USB Type-C 2.0 | Edge 60 Fusion (OTG support) |
| Infrared Port | No | No | Tie |
| NFC | Yes (region dependent) | Yes | Edge 60 Stylus |
| WiFi | Wi-Fi 6 | Wi-Fi 6e, tri-band | Edge 60 Stylus |
| Headphones Aux | No | Yes, 3.5mm + Hi-Res audio | Edge 60 Stylus |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | Tie |
| Radio | No | Unspecified | Edge 60 Stylus (possible radio) |
| Speaker | Stereo speakers (Dolby Atmos) | Stereo speakers (Dolby Atmos) | Tie |
| 3.5mm Jack | No | Yes | Edge 60 Stylus |
| Colors | Slipstream, Amazonite, Zephyr, Mykonos Blue | Gibraltar Sea, Surf the Web | Edge 60 Fusion (more options) |
| Features | Drop resistant, MIL-STD-810H, Ready For support | Stylus, Drop resistant, MIL-STD-810H, Circle Search | Edge 60 Stylus |
| Price | ₹22,732 | ₹23,230 | Edge 60 Fusion (lower price) |
