The OnePlus 15R features the Snapdragon 8 Gen 5 chipset. This 3nm processor handles heavy multitasking and processes data quickly. The device includes a 6.83-inch AMOLED display with a 1.5K resolution. This screen supports a 165Hz refresh rate and a 3600 nits peak brightness. High-end smartphones like this prioritize display quality and efficient power management. You should enable the Dolby Vision mode, if you want to watch high-dynamic-range video content.
This smartphone uses a 7400mAh Silicon-Carbon battery to optimize battery life. It supports 80W wired fast charging to provide long-lasting power. The hardware includes an ultrasonic under-display fingerprint sensor and an infrared port. The phone body carries an IP69K rating, which protects the internal hardware from three specific threats: dust ingress, high-pressure water jets, and immersion up to 1.5 meters. Flagship smartphones often provide these durable builds and advanced connectivity features to protect the user’s investment.
OnePlus 15R – Specs, Price & 60 Features 2026
| No. | Feature Name | OnePlus 15R Details |
|---|---|---|
| 1 | Display Type | AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid |
| 2 | Display Size | 6.83 inches (~90.1% screen-to-body ratio) |
| 3 | Display Ratio | ~20:9 ratio |
| 4 | Resolution | 1272 x 2800 pixels |
| 5 | Display PPI Density | ~450 ppi density |
| 6 | Outer Glass Protection | Corning Gorilla Glass 7i |
| 7 | Refresh Rate | 165Hz |
| 8 | Water Resistance | IP68/IP69K (High pressure jets & immersion) |
| 9 | Thickness | 8.1 mm or 8.3 mm |
| 10 | Always-On Display | Supported (AMOLED Panel) |
| 11 | Build Material | Glass front, Aluminum alloy frame, Glass or Plastic back |
| 12 | IP Rating Full Description | IP68/IP69K dust tight and water resistant |
| 13 | Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS |
| 14 | Ultra Wide Camera | 8 MP, f/2.2, 16mm, 112˚ |
| 15 | Depth / Macro Camera | Not specified (Dual camera setup) |
| 16 | Video Recording | 4K@30/60/120fps, 1080p@30-240fps, gyro-EIS |
| 17 | Selfie Camera | 32 MP, f/2.0, 25mm (wide), AF |
| 18 | Selfie Camera Features | HDR, Panorama, 4K@30fps video |
| 19 | Camera Stabilization | OIS and gyro-EIS (Main and Selfie) |
| 20 | Zoom Capability | Digital Zoom |
| 21 | OS | Android 16 |
| 22 | Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) |
| 23 | Processor | Octa-core (2×3.8 GHz Oryon V3 + 6×3.32 GHz Oryon V3) |
| 24 | Graphics (GPU) | Adreno 829 |
| 25 | Antutu Score | 2,981,677 (v11) |
| 26 | Weight | 213 g or 219 g |
| 27 | Cooling System | Cryo-velocity VC cooling system |
| 28 | Expandable RAM | Supported via OxygenOS 16 settings |
| 29 | Internal Storage | 256GB / 512GB |
| 30 | Storage Type | UFS 4.1 |
| 31 | RAM | 12GB RAM |
| 32 | Memory Card Support | No |
| 33 | Battery Capacity | 7400 mAh (Si/C Li-Ion) |
| 34 | Fast Charging | 80W Wired |
| 35 | Wireless Charging | Not specified |
| 36 | Reverse Charging | Not specified |
| 37 | Charging Port Type | USB Type-C 2.0 |
| 38 | Charging Time | ~50-60 minutes |
| 39 | Network Support | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor | Ultrasonic (under display) |
| 41 | Bluetooth Version | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| 42 | USB Port Type | USB Type-C 2.0, OTG |
| 43 | Infrared Port | Yes |
| 44 | NFC | Yes |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| 46 | Headphone Jack | No |
| 47 | Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| 48 | Radio | No |
| 49 | Speaker Quality | Stereo speakers (-25.7 LUFS – Very good) |
| 50 | 3.5mm Audio Jack | No |
| 51 | Hi-Res Audio Support | Supported via Bluetooth 6.0 (LHDC 5) |
| 52 | Color Options | Charcoal Black, Mint Breeze, Electric Violet |
| 53 | Extra Features | Color spectrum sensor, eSIM support, Mohs level 5 protection |
| 54 | Price | $699.99 / £649.00 (Starting) |
| 55 | Update Policy | 4 years of Android updates expected |
| 56 | SAR Value | 1.08 W/kg (head), 1.00 W/kg (body) |
| 57 | AI Features | AI Eraser, AI Toolbox, AI Battery Optimization |
| 58 | OS UI Version | OxygenOS 16 |
| 59 | Pre-installed Apps | OnePlus Community, Store, Clone Phone |
| 60 | Certifications | IP69K, EU Label Class A (Energy) |

