Samsung A15 vs Samsung A16
Samsung Galaxy A15 vs Samsung Galaxy A16 – Which One Should You Pick?
Choosing the right budget smartphone can be tough when both models share a sleek design, smooth AMOLED display, and reliable performance. If you’re deciding between the Samsung Galaxy A15 and Galaxy A16, this detailed comparison will help you out. We’ve analyzed design, display, performance, camera, battery life, software, and 30+ other features to make your decision easier.
Watch the video below for a quick side-by-side comparison, then scroll down for the full breakdown. Whether you care about durability, long-term software support, or everyday performance, this Samsung Galaxy A15 vs Galaxy A16 comparison shows exactly which phone fits your needs best.
Samsung A15 vs Samsung A16 – Full Specs
| Feature | Samsung Galaxy A15 | Samsung Galaxy A16 | 🏆 Best |
|---|---|---|---|
| Display Type | Super AMOLED, 90Hz, 800 nits (HBM) | Super AMOLED, 90Hz | A15 (Brighter screen) |
| Display Size | 6.5 inches | 6.7 inches | A16 (Larger display) |
| Display Ratio | ~84.3% screen-to-body | ~86.0% screen-to-body | A16 |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | Tie |
| Display PPI Density | ~396 ppi | ~385 ppi | A15 (Sharper display) |
| Outer Glass Protection | Not specified | Mohs level 5 | A16 |
| Refresh Rate | 90Hz | 90Hz | Tie |
| Water Resistance | None | IP54 dust & splash resistant | A16 |
| Thickness | 8.4 mm | 7.9 mm | A16 (Slimmer) |
| Main Camera | 50 MP (wide) | 50 MP (wide) | Tie |
| Ultra Wide | 5 MP | 5 MP | Tie |
| Depth | 2 MP (macro) | 2 MP (macro) | Tie |
| Video Rec | 1080p@30fps | 1080p@30fps | Tie |
| Selfie Camera | 13 MP | 13 MP | Tie |
| Selfie Camera Features | 1080p@30fps | 1080p@30fps | Tie |
| OS | Android 14 (4 major upgrades) | Android 14 (6 major upgrades) | A16 |
| Chip | MediaTek Helio G99 (6nm) | MediaTek Helio G99 (6nm) | Tie |
| Processor | Octa-core (2×2.2GHz A76 & 6×2.0GHz A55) | Octa-core (2×2.2GHz A76 & 6×2.0GHz A55) | Tie |
| Graphic | Mali-G57 MC2 | Mali-G57 MC2 | Tie |
| Antutu | 375,314 (v10) | 387,422 (v10) | A16 |
| Weight | 200g | 200g | Tie |
| Internal Storage | Up to 256GB | Up to 256GB | Tie |
| Storage Type | eMMC | eMMC | Tie |
| RAM | Up to 8GB | Up to 8GB | Tie |
| Memory Card | microSDXC (shared slot) | microSDXC (shared slot) | Tie |
| Battery | 5000 mAh | 5000 mAh | Tie |
| Fast Charging | 25W wired | 25W wired | Tie |
| Wireless Charging | No | No | Tie |
| Reverse Charging | No | No | Tie |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | Tie |
| Fingerprint | Side-mounted | Side-mounted | Tie |
| Bluetooth | 5.3 | 5.3 | Tie |
| Port | USB Type-C 2.0 | USB Type-C 2.0 | Tie |
| Infrared Port | No | No | Tie |
| NFC | Yes (region-based) | Yes (region-based) | Tie |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | Tie |
| Headphones Aux | Yes | No | A15 (Has 3.5mm jack) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | Tie |
| Radio | FM radio (region-based) | FM radio (region-based) | Tie |
| Speaker | Yes | Yes | Tie |
| 3.5mm Jack | Yes | No | A15 |
| Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow | Gray, Water Green, Midnight Blue | Depends on preference |
| Features | Basic sensors, virtual proximity sensing | IP54, Mohs level 5, improved durability | A16 |
| Price | $144.99 (base) | $115.00 (base) | A16 (More affordable) |
