Display features | |
Display Type | Super AMOLED, Capacitive Touchscreen |
Display size | 6.7 Inches |
Display Ratio | 19.5:9 (approx.) |
4. Resolution | 1080 x 2340 Pixels |
Display PPI Density | ~385 PPI |
Outer Glass protection | Corning Gorilla Glass Victus |
Refresh Rate | 120Hz |
Water resistance | IP67 (up to 1m for 30 min) |
Thickness | 7.4 mm |
Camera | |
Main camera | 50 MP (wide), f/1.8, OIS |
Ultra wide | 12 MP, f/2.2 |
Depth | 5 MP, f/2.4 (macro) |
Video Rec | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | 12 MP, f/2.0 |
Selfie camera features | 4K@30fps, 1080p@30/60fps |
Performance | |
OS | Android 15, OneUI 7 |
CHIP | Exynos 1580 (4nm) |
Processor | Octa-core (1 x 2.91 GHz + 3 x 2.6 GHz + 4 x 1.95 GHz) |
Graphic | Xclipse 540 |
Antutu | Not officially provided |
Weight | 197g |
Storage | |
Internal storage | 256GB |
Storage Type | Not specified (likely UFS based) |
RAM | 8GB |
Memory card | Yes, microSDXC (shared SIM slot) |
Battery | 5000 mAh |
Battery | Li-Po, non-removable |
Fast Charging | 45W |
Wireless charging | Not supported |
Reverse charging | Not supported |
Connectivity | |
Network | 2G, 3G, 4G, 5G (SA/NSA/Sub6) |
Finger print | Under-display, optical |
Bluetooth | v5.3 with A2DP, LE |
Port | USB Type-C 2.0, OTG |
Infrared port | No |
NFC | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Headphones Aux | No |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | Not specified |
Sound | |
Speaker | Yes (stereo not specified) |
3.5mm jack | No |
Colors | Black; other colors |
Extra Features | IP67 dust/water resistant, Always-on display, Gorilla Glass Victus front and back, Aluminum frame, Circle to Search |
Price | Rs. 137,999 / USD $422 |