| Display Features |
| 1 | Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| 2 | Display Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) |
| 3 | Display Ratio | 20:9 |
| 4 | Resolution | 1080 x 2400 pixels |
| 5 | Display PPI Density | ~394 ppi |
| 6 | Outer Glass Protection | Corning Gorilla Glass Victus |
| 7 | Refresh Rate | 120Hz |
| 8 | Water Resistance | Yes, IP68 rated |
| 9 | Thickness | 7.8 mm |
| 10 | Always-On Display | Yes |
| Camera |
| 11 | Main Camera | Triple: 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS | 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm |
| 12 | Ultra Wide Camera | 12 MP, f/2.2, 13mm, 120˚, 1/2.55″ 1.4µm, Super Steady video |
| 13 | Depth / Macro Camera | N/A |
| 14 | Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| 15 | Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, dual pixel PDAF |
| 16 | Selfie Camera Features | HDR |
| 17 | Camera Stabilization (OIS / EIS) | OIS (Main, Telephoto), gyro-EIS (Video) |
| 18 | Zoom Capability (Optical / Digital / Hybrid) | 1.1x optical zoom, 3x hybrid zoom |
| Performance |
| 19 | OS | Android 11, up to 4 major Android upgrades, One UI 6.1 |
| 20 | Chipset | Exynos 2100 (5 nm) – International | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
| 21 | Processor | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China |
| 22 | Graphics (GPU) | Mali-G78 MP14 – International | Adreno 660 – USA/China |
| 23 | Antutu Score | 622276 (v8) |
| 24 | Weight | 200g (Sub6), 202g (mmWave) |
| 25 | Cooling System (if any) | Thermal throttling/system cooling measures in place |
| 26 | Expandable RAM / Virtual RAM | Yes, with RAM Plus feature |
| Storage |
| 27 | Internal Storage | 128GB/256GB |
| 28 | Storage Type (UFS/eMMC) | UFS 3.1 |
| 29 | RAM | 8GB RAM |
| 30 | Memory Card Support | No |
| Battery |
| 31 | Battery Capacity | 4800mAh |
| 32 | Fast Charging | 25W wired, PD3.0 |
| 33 | Wireless Charging | 15W wireless (Qi) |
| 34 | Reverse Charging | 4.5W reverse wireless |
| 35 | Charging Port Type (USB-C etc.) | USB Type-C 3.2, OTG |
| 36 | Charging Time (0–100%) | Approx. 1 hour and 15 minutes to 1.5 hours with a 25W charger |
| Connectivity |
| 37 | Network Support (2G/3G/4G/5G) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 38 | Fingerprint Sensor Type & Placement | Ultrasonic, under display |
| 39 | Bluetooth Version | 5.0, A2DP, LE |
| 40 | USB Port Type | USB Type-C 3.2, OTG |
| 41 | Infrared Port | No |
| 42 | NFC | Yes |
| 43 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| 44 | Headphone Jack (3.5mm) | No |
| 45 | Positioning (GPS, GLONASS etc.) | GPS, GLONASS, BDS, GALILEO |
| 46 | Radio | FM radio (Snapdragon model only; market/operator dependent) |
| Sound |
| 47 | Speaker Quality | Stereo speakers, -25.8 LUFS (Very good) |
| 48 | 3.5mm Audio Jack | No |
| 49 | Hi-Res Audio / Dolby Atmos / DTS Support | 32-bit/384kHz audio, Tuned by AKG, Dolby Atmos support |
| Design & Colors |
| 50 | Color Options | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
| 51 | Extra Features (Face Unlock, Circle to Search, etc.) | Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) support, Circle to Search |
| 52 | Price | Around $175 / £162 / €209 |
| Software & Extras |
| 53 | Update Policy (e.g., 3 years Android updates) | Up to 4 major Android upgrades |
| 54 | SAR Value (Radiation level) | 0.65 W/kg (head), 0.95 W/kg (body) |
| 55 | AI Features / Smart Functions | Circle to Search, Galaxy AI |
| 56 | OS UI Version (e.g., OneUI 7) | One UI 3.1 initially, upgradable to One UI 6.1 and later versions |
| 57 | Pre-installed Apps / Bloatware Info | Comes with Samsung and Google apps, some can be disabled or uninstalled. |
| 58 | Certifications (e.g., TUV, SGS Battery Safety) | VDE Germany (for 100% Mobile Color Volume), SGS (Eye Care Certification), UL 110 (Sustainability) |