Display Features |
1 | Display Type | Dynamic AMOLED 2X, HDR10+, 1750 nits (peak) |
2 | Display Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
3 | Display Ratio | 19.5:9 |
4 | Resolution | 1080 x 2340 pixels (FHD+) |
5 | Display PPI Density | ~393 ppi |
6 | Outer Glass Protection | Corning Gorilla Glass Victus+ |
7 | Refresh Rate | 120Hz |
8 | Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 mins) |
9 | Thickness | 7.6 mm |
10 | Always-On Display | Yes |
11 | Build Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
12 | IP Rating Full Description | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Camera |
13 | Main Camera | 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS |
14 | Ultra Wide Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide) |
15 | Depth / Macro Camera | Not specified |
16 | Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
17 | Selfie Camera | 10 MP, f/2.2, 26mm (wide) |
18 | Selfie Camera Features | Dual Pixel PDAF, HDR, Dual video call |
19 | Camera Stabilization (OIS / EIS) | OIS on main and telephoto cameras; Super Steady video with gyro-EIS |
20 | Zoom Capability (Optical / Digital / Hybrid) | 3x optical zoom, 30x Space Zoom (digital zoom) |
Performance |
21 | OS | Android 12, upgradable to Android 16 |
22 | Chipset | Exynos 2200 (4 nm) or Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
23 | Processor | Octa-core |
24 | Graphics (GPU) | Xclipse 920 or Adreno 730 |
25 | Antutu Score | ~722495 (v8), ~886916 (v9) |
26 | Weight | 195g / 196g (mmWave) |
27 | Cooling System (if any) | Not specified in data |
28 | Expandable RAM / Virtual RAM | Not specified in data |
Storage |
29 | Internal Storage | 128GB, 256GB |
30 | Storage Type (UFS/eMMC) | UFS 3.1 |
31 | RAM | 8GB RAM |
32 | Memory Card Support | No |
Battery |
33 | Battery Capacity | 4500 mAh |
34 | Fast Charging | 45W wired, PD3.0 |
35 | Wireless Charging | 15W wireless (Qi) |
36 | Reverse Charging | 4.5W reverse wireless (Wireless PowerShare) |
37 | Charging Port Type (USB-C etc.) | USB Type-C 3.2 |
38 | Charging Time (0–100%) | Not specified in data |
Connectivity |
39 | Network Support (2G/3G/4G/5G) | GSM / CDMA / HSPA / EVDO / LTE / 5G |
40 | Fingerprint Sensor Type & Placement | Under display, ultrasonic |
41 | Bluetooth Version | 5.2, A2DP, LE |
42 | USB Port Type | USB Type-C 3.2, OTG |
43 | Infrared Port | No |
44 | NFC | Yes |
45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
46 | Headphone Jack (3.5mm) | No |
47 | Positioning (GPS, GLONASS etc.) | GPS, GLONASS, BDS, GALILEO |
48 | Radio | No |
Sound |
49 | Speaker Quality | Stereo speakers, tuned by AKG |
50 | 3.5mm Audio Jack | No |
51 | Hi-Res Audio / Dolby Atmos / DTS Support | 32-bit/384kHz audio |
Design & Colors |
52 | Color Options | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
Software & Extras |
53 | Extra Features (Face Unlock, Circle to Search, etc.) | Samsung DeX, Samsung Wireless DeX, UWB support, Circle to Search |
54 | Price | Starting from various price points, depending on storage and retailer. |
55 | Update Policy (e.g., 3 years Android updates) | 4 major Android OS upgrades, 5 years of security updates |
56 | SAR Value (Radiation level) | US SAR: 1.19 W/kg (head), 1.08 W/kg (body); EU SAR: 0.57 W/kg (head), 1.40 W/kg (body) |
57 | AI Features / Smart Functions | Circle to Search, AI-based features integrated into chipset |
58 | OS UI Version (e.g., OneUI 7) | One UI 4.1 |
59 | Pre-installed Apps / Bloatware Info | Not specified in data |
60 | Certifications (e.g., TUV, SGS Battery Safety) | VDE Germany for 100% Mobile Color Volume in DCI-P3 range |