Xiaomi 15 Ultra vs S25 Ultra
Xiaomi 15 Ultra vs Samsung Galaxy S25 Ultra – Which One Should You Buy?
Choosing between two powerhouse flagships from top brands can be tough when both offer cutting‑edge features and standout performance. If you’re deciding between the Xiaomi 15 Ultra and the Samsung Galaxy S25 Ultra, this in‑depth comparison will guide you. We’ve compared design, display, performance, camera, battery, software, and many other features to help you choose wisely.
📺 Watch the video below for a fast side‑by‑side look, then scroll down for the full breakdown.
Whether you care about photography, gaming, multitasking, or everyday use, this Xiaomi 15 Ultra vs Galaxy S25 Ultra comparison gives you a clear, simple answer.
Xiaomi 15 Ultra and S25 Ultra – Full Specs
| 📋 Feature | Xiaomi 15 Ultra | Samsung Galaxy S25 Ultra | 🏆 Best |
|---|---|---|---|
| Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | ✅ Tie (Both excellent) |
| Display Size | 6.73″ | 6.9″ | 🏆 Samsung |
| Display Ratio | 20:9 | 19.5:9 | 🏆 Xiaomi (more cinematic) |
| Resolution | 1440×3200 px | 1440×3120 px | 🏆 Xiaomi |
| Display PPI Density | ~522 ppi | ~498 ppi | 🏆 Xiaomi |
| Outer Glass Protection | Xiaomi Shield Glass 2.0 | Gorilla Armor 2 | 🏆 Samsung |
| Refresh Rate | 120Hz | 120Hz | ✅ Tie |
| Water Resistance | IP68 (1.5m/30min) | IP68 (1.5m/30min) | ✅ Tie |
| Thickness | 9.4mm | 8.2mm | 🏆 Samsung |
| Main Camera | 50MP (wide, 1.0” sensor) | 200MP (wide) | 🏆 Samsung |
| Ultra-wide | 50MP, 115˚ | 50MP, 120˚ | 🏆 Samsung |
| Depth Sensor | TOF 3D | None | 🏆 Xiaomi |
| Video Recording | 8K@30fps, 4K@120fps | 8K@30fps, 4K@120fps | ✅ Tie |
| Selfie Camera | 32MP | 12MP | 🏆 Xiaomi |
| Selfie Features | 4K@60fps, gyro-EIS, HDR | HDR10+, 4K@60fps | 🏆 Samsung |
| OS | Android 15, 4 major upgrades, HyperOS 2 | Android 15, 7 major upgrades, One UI 7 | 🏆 Samsung |
| Chipset | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite (3nm, Galaxy edition) | ✅ Tie |
| Processor | Octa-core (2×4.32GHz + 6×3.53GHz) | Octa-core (2×4.47GHz + 6×3.53GHz) | 🏆 Samsung |
| Graphics (GPU) | Adreno 830 | Adreno 830 (1200MHz) | 🏆 Samsung |
| AnTuTu Score | — | 2,207,809 (v10) | 🏆 Samsung |
| Weight | 226g–229g | 218g | 🏆 Samsung |
| Internal Storage | 256GB/512GB/1TB | 256GB/512GB/1TB | ✅ Tie |
| Storage Type | UFS 4.1 | UFS 4.0 | 🏆 Xiaomi |
| RAM | 12GB / 16GB | 12GB / 16GB | ✅ Tie |
| Memory Card | No | No | ✅ Tie |
| Battery Capacity | 5410mAh (Global) / 6000mAh (China) | 5000mAh | 🏆 Xiaomi |
| Fast Charging | 90W wired | 45W wired | 🏆 Xiaomi |
| Wireless Charging | 80W | 15W | 🏆 Xiaomi |
| Reverse Charging | 10W | 4.5W | 🏆 Xiaomi |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | 🏆 Samsung |
| Fingerprint Sensor | Ultrasonic (under display) | Ultrasonic (under display) | ✅ Tie |
| Bluetooth | 6.0 | 5.4 | 🏆 Xiaomi |
| Port | USB-C 3.2 Gen 2, DisplayPort | USB-C 3.2, DisplayPort 1.2 | 🏆 Xiaomi |
| Infrared Port | Yes | No | 🏆 Xiaomi |
| NFC | Yes | Yes | ✅ Tie |
| Wi-Fi | Wi-Fi 7 (tri-band) | Wi-Fi 7 (tri-band) | ✅ Tie |
| Headphone Jack | No | No | ✅ Tie |
| Positioning | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS | GPS, BDS, GALILEO, QZSS, GLONASS | 🏆 Xiaomi |
| Radio | No | No | ✅ Tie |
| Speaker | Stereo speakers | Stereo speakers | ✅ Tie |
| 3.5mm Jack | No | No | ✅ Tie |
| Colors | Black, White, Silver Chrome, Green | Titanium Silver Blue, Black, White Silver, Gray, Jade Green, Jet Black, Pink Gold | 🏆 Samsung |
| Special Features | Leica lenses, TOF 3D, 67mm filter mount, satellite comms | S Pen, DeX, Wireless DeX, UWB | 🏆 Samsung |
| Price (Base Model) | $1,094 | $807 | 🏆 Samsung (better value) |
