The Asus ROG Phone 9 Pro features the Snapdragon 8 Elite chipset. This 3nm processor handles demanding mobile games and processes data quickly. The device includes a 6.78-inch Samsung Flexible AMOLED display. This screen supports a 185Hz refresh rate and a 720Hz touch sampling rate. Gaming smartphones like this prioritize high-performance hardware and specialized cooling systems. You should use the Game Genie app to enable the maximum refresh rate, if you want the smoothest visual experience.
This ROG 9 Pro smartphone uses a 5800mAh battery to optimize battery life for long play sessions. It supports 65W wired fast charging and reaches a 100% charge in 46 minutes. The hardware includes a 3.5mm headphone jack and dual USB-C ports. These ports allow for three specific tasks: charging while playing, connecting external coolers, and outputting video via DisplayPort 1.4. The back of the phone features an AniMe Vision LED matrix with 648 programmable mini-LEDs. Gaming smartphones often provide these unique lighting systems and capacitive air triggers to improve the player’s control.
Asus ROG Phone 9 Pro – Specs, Price & 60 Features 2026
| No. | Feature Name | Asus ROG Phone 9 Pro Details |
|---|---|---|
| 1 | Display Type | LTPO AMOLED, 1B colors, 1600 nits (HBM), 2500 nits (peak) |
| 2 | Display Size | 6.78 inches (~88.2% screen-to-body ratio) |
| 3 | Display Ratio | 20:9 ratio |
| 4 | Resolution | 1080 x 2400 pixels |
| 5 | Display PPI Density | ~388 ppi density |
| 6 | Outer Glass Protection | Corning Gorilla Glass Victus 2 |
| 7 | Refresh Rate | 185Hz (670Hz PWM) |
| 8 | Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| 9 | Thickness | 8.9 mm |
| 10 | Always-On Display | Supported (AMOLED Panel) |
| 11 | Build Material | Glass front (Victus 2), Glass back (Gorilla Glass), Aluminum frame |
| 12 | IP Rating Full Description | IP68 dust tight and water resistant |
| 13 | Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, PDAF, gimbal OIS |
| 14 | Ultra Wide Camera | 13 MP, f/2.2, 13mm, 120˚ |
| 15 | Depth / Macro Camera | 32 MP, f/2.4 (Telephoto) – No dedicated Depth/Macro |
| 16 | Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30-240fps; gyro-EIS, HDR10+ |
| 17 | Selfie Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2″ |
| 18 | Selfie Camera Features | Panorama, HDR; 1080p@30fps video |
| 19 | Camera Stabilization (OIS / EIS) | Gimbal OIS (Main), OIS (Telephoto), gyro-EIS (Video) |
| 20 | Zoom Capability | 3x optical zoom |
| 21 | OS | Android 15 |
| 22 | Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| 23 | Processor | Octa-core (2×4.32 GHz Oryon V2 + 6×3.53 GHz Oryon V2) |
| 24 | Graphics (GPU) | Adreno 830 |
| 25 | Antutu Score | 3,042,971 (v10) |
| 26 | Weight | 227 g |
| 27 | Cooling System | Advanced ROG thermal cooling (internal) |
| 28 | Expandable/Virtual RAM | Information not specified |
| 29 | Internal Storage | 512GB / 1TB |
| 30 | Storage Type | UFS 4.0 (NTFS support for external) |
| 31 | RAM | 16GB / 24GB RAM |
| 32 | Memory Card Support | No |
| 33 | Battery Capacity | 5800 mAh |
| 34 | Fast Charging | 65W wired (PD3.0, PPS, QC5), 100% in 46 min |
| 35 | Wireless Charging | 15W wireless (Qi) |
| 36 | Reverse Charging | 10W reverse wired |
| 37 | Charging Port Type | Dual USB Type-C (Side & Bottom) |
| 38 | Charging Time (0–100%) | 46 minutes |
| 39 | Network Support | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor Type | Fingerprint (under display, optical) |
| 41 | Bluetooth Version | 5.4, A2DP, LE, aptX HD/Adaptive/Lossless |
| 42 | USB Port Type | Side: USB-C (DP 1.4); Bottom: USB-C (OTG) |
| 43 | Infrared Port | No |
| 44 | NFC | Yes |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| 46 | Headphone Jack (3.5mm) | Yes |
| 47 | Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| 48 | Radio | No |
| 49 | Speaker Quality | Stereo speakers (-26.7 LUFS – Good) |
| 50 | 3.5mm Audio Jack | Yes |
| 51 | Hi-Res Audio Support | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| 52 | Color Options | Phantom Black |
| 53 | Extra Features | Mini-LED (648 dots) programmable matrix back, Pressure sensitive gaming triggers |
| 54 | Price | € 976.11 (Starting) |
| 55 | Update Policy | Up to 2 major Android upgrades |
| 56 | SAR Value | Not specified in data |
| 57 | AI Features | AI-enhanced performance and gaming features |
| 58 | OS UI Version | ROG UI / Android 15 |
| 59 | Pre-installed Apps | ASUS ROG Armoury Crate, Game Genie |
| 60 | Certifications | TUV/SGS (standard for premium ROG panels) |






