| No. | Feature Name | Infinix GT 10 Pro Specs |
|---|
| 1 | Display Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
| 2 | Display Size | 6.67 inches (~87.0% screen-to-body ratio) |
| 3 | Display Ratio | 20:9 |
| 4 | Resolution | 1080 x 2400 pixels |
| 5 | Display PPI Density | ~395 ppi |
| 6 | Outer Glass Protection | yes |
| 7 | Refresh Rate | 120Hz |
| 8 | Water Resistance | Light splash resistant |
| 9 | Thickness | 8.1 mm |
| 10 | Always-On Display | Yes, available |
| 11 | Build Material | Plastic frame with LED strip back |
| 12 | IP Rating Full Description | IP53 dust‑water |
| 13 | Main Camera | 108 MP, f/1.8 (wide), AF |
| 14 | Ultra Wide Camera | None |
| 15 | Depth / Macro Camera | 2 MP (macro) + 2 MP (depth) |
| 16 | Video Recording | 4K@30fps, 1080p@30/60fps |
| 17 | Selfie Camera | 32 MP, f/2.5 (wide) |
| 18 | Selfie Camera Features | Dual-LED flash |
| 19 | Camera Stabilization (OIS / EIS) | Digital image stabilizationd |
| 20 | Zoom Capability | Digital zoom |
| 21 | OS | Android 13, up to 1 major upgrade |
| 22 | Chipset | Mediatek Dimensity 8050 (6 nm) |
| 23 | Processor | Octa-core (1×3.0GHz & 3×2.6GHz & 4×2.0GHz) |
| 24 | Graphics (GPU) | Mali-G77 MC9 |
| 25 | Antutu Score | 802301 (v10) |
| 26 | Weight | 187 g |
| 27 | Cooling System | Vapor-chamber cooling |
| 28 | Expandable RAM / Virtual RAM | Up to 16 GB |
| 29 | Internal Storage | 256GB |
| 30 | Storage Type | UFS 3.1 |
| 31 | RAM | 8GB |
| 32 | Memory Card Support | microSDXC (dedicated slot) |
| 33 | Battery Capacity | 5000 mAh |
| 34 | Fast Charging | 45W wired (PD3) |
| 35 | Wireless Charging | No |
| 36 | Reverse Charging | Yes, supported. |
| 37 | Charging Port Type | USB Type-C 2.0 |
| 38 | Charging Time (0–100%) | Fifty minutes approximately.
(approx. 45–50 min) |
| 39 | Network Support | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor | Under-display (optical) |
| 41 | Bluetooth Version | Yes (unspecified version) |
| 42 | USB Port Type | USB Type-C 2.0 |
| 43 | Infrared Port | No |
| 44 | NFC | Yes |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| 46 | Headphone Jack (3.5mm) | Yes |
| 47 | Positioning | GPS, GLONASS, GALILEO |
| 48 | Radio | FM Radio |
| 49 | Speaker Quality | Stereo speakers, -25.1 LUFS (Very good) |
| 50 | 3.5mm Audio Jack | Yes |
| 51 | Hi-Res Audio / Dolby Atmos / DTS | Not supported officially. |
| 52 | Color Options | Cyber Black, Mirage Silver |
| 53 | Extra Features | LED strip on back, Face Unlock |
| 54 | Price | About €260 |
| 55 | Update Policy | 1 major Android upgrade |
| 56 | SAR Value | Head 1.019 W/kg
Body 1.245 W/kg |
| 57 | AI Features / Smart Functions | AI camera enhancements |
| 58 | OS UI Version | XOS 13 |
| 59 | Pre-installed Apps | Standard XOS utilities and apps |
| 60 | Certifications | TÜV Rheinland for “Eye Comfort”. |