| 1 | Display Type | IPS LCD, 120Hz, 560 nits (typ), 700 nits (HBM) |
| 2 | Display Size | 6.7 inches |
| 3 | Display Ratio | ~85.0% screen-to-body ratio |
| 4 | Resolution | 720 x 1600 pixels |
| 5 | Display PPI Density | ~262 ppi |
| 6 | Outer Glass Protection | yes protected by gorilla glass |
| 7 | Refresh Rate | 120Hz |
| 8 | Water Resistance | IP64 dust and water resistant (splashes) |
| 9 | Thickness | 7.8 mm |
| 10 | Always-On Display | No |
| 11 | Build Material | Glass front, plastic back, plastic frame |
| 12 | IP Rating Full Description | IP64 dust tight and water resistant |
| 13 | Main Camera | 50 MP, f/1.6 (wide), AF |
| 14 | Ultra Wide Camera | Unspecified secondary camera |
| 15 | Depth / Macro Camera | Infinix Hot 60 5G HD Tempered Glass |
| 16 | Video Recording | 1440p@30fps, 1080p@30/60/120fps |
| 17 | Selfie Camera | 8 MP, f/2.0 (wide) |
| 18 | Selfie Camera Features | LED flash |
| 19 | Camera Stabilization (OIS / EIS) | 50MP main lens |
| 20 | Zoom Capability (Optical / Digital / Hybrid) | Digital zoom only |
| 21 | OS | Android 15, XOS 15.1 |
| 22 | Chipset | Mediatek Dimensity 7020 (6 nm) |
| 23 | Processor | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| 24 | Graphics (GPU) | IMG BXM-8-256 |
| 25 | Antutu Score | ~520,000 (estimated) |
| 26 | Weight | 193 g |
| 27 | Cooling System (if any) | Electronic Image Stabilization (EIS) for its cameras, but does not support Optical Image Stabilization (OIS) |
| 28 | Expandable RAM / Virtual RAM | Supported (up to +6GB) |
| 29 | Internal Storage | 128GB |
| 30 | Storage Type (UFS/eMMC) | UFS |
| 31 | RAM | 6GB |
| 32 | Memory Card Support | microSDXC (uses shared SIM slot) |
| 33 | Battery Capacity | 5200 mAh |
| 34 | Fast Charging | 18W wired |
| 35 | Wireless Charging | No |
| 36 | Reverse Charging | 10W reverse wired |
| 37 | Charging Port Type (USB-C etc.) | USB Type-C 2.0, OTG |
| 38 | Charging Time (0–100%) | Approx. 90 mins |
| 39 | Network Support (2G/3G/4G/5G) | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor Type & Placement | Side-mounted |
| 41 | Bluetooth Version | 5.4 |
| 42 | USB Port Type | USB Type-C 2.0 |
| 43 | Infrared Port | Yes |
| 44 | NFC | No |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| 46 | Headphone Jack (3.5mm) | Yes |
| 47 | Positioning (GPS, GLONASS etc.) | GPS, GALILEO, GLONASS, BDS |
| 48 | Radio | No |
| 49 | Speaker Quality | Loudspeaker |
| 50 | 3.5mm Audio Jack | Yes |
| 51 | Hi-Res Audio / Dolby Atmos / DTS Support | 3.5mm headphone jack , |
| 52 | Color Options | Sleek Black, Tundra Green, Shadow Blue, Caramel Glow |
| 53 | Extra Features (Face Unlock, Circle to Search, etc.) | Bypass charging, Face Unlock |
| 54 | Price | About 110 EUR |
| 55 | Update Policy (e.g., 3 years Android updates) | Up to 2 years of Android updates (expected) |
| 56 | SAR Value (Radiation level) | Head SAR Around 1.0 W/kg.
Body SAR Below 0.8 W/kg. |
| 57 | AI Features / Smart Functions | AI camera optimization |
| 58 | OS UI Version (e.g., OneUI 7) | XOS 15.1 |
| 59 | Pre-installed Apps / Bloatware Info | Standard Infinix apps, minimal bloatware |
| 60 | Certifications (e.g., TUV, SGS Battery Safety) | TÜV Rheinland Certification |