The Infinix Hot 60 Pro+ is a new budget-friendly smartphone from Infinix, released in July 2025. The phone provides a premium experience in a thin and light form factor. The device features a 6.78-inch AMOLED screen and a powerful Mediatek Helio G200 chipset.
The phone weighs 155g and is just 6mm thick. It runs on Android 15, with a guaranteed three major Android upgrades. The device has an IP65 rating, making it dust and water-resistant.
The phone features a 50MP main camera and a 13MP selfie camera. It also supports 45W wired charging, which recharges the 5160mAh battery quickly. Based on previous models, the Infinix Hot 60 Pro+ is expected to be priced around $200-$250.
Key Specifications at a Glance
- Display: 6.78-inch AMOLED, 1224 x 2720 pixels.
- Processor: Mediatek Helio G200.
- Main Camera: 50MP wide lens.
- Battery: 5160 mAh with 45W wired charging.
- Storage/RAM: 128GB or 256GB storage, 6GB or 8GB RAM.
- Weight: 155 g.
Infinix Hot 60 Pro+ Full Specifications (60 Features)
This table lists the detailed technical specifications for the Infinix Hot 60 Pro+. The information covers every aspect of the device. It includes details on the network, body, display, and platform.
Feature Name | Infinix Hot 60 Pro+ |
Display Features | |
Display Type | AMOLED, 144Hz, 2160 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm$^2$ (~89.3% screen-to-body ratio) |
Display Ratio | ~89.3% screen-to-body ratio |
Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
Display PPI Density | ~440 ppi density |
Outer Glass Protection | Corning Gorilla Glass 7i |
Refresh Rate | 144Hz |
Water Resistance | IP65 |
Thickness | 6 mm |
Always-On Display | Yes, the Infinix Hot 60 Pro+ has an Always-On Display (AOD). This is a feature of its custom Android skin, XOS 15.1.1, which is based on Android 15. |
Build Material | Glass front (Gorilla Glass 7i), plastic frame, fiberglass or eco leather back |
IP Rating Full Description | IP65 dust tight and water resistant (low pressure water jets) |
Camera | |
Main Camera | 50 MP, 26mm (wide), 1/1.95″, 0.8µm, PDAF |
Ultra Wide Camera | not have a dedicated ultrawide camera |
Depth / Macro Camera | Auxiliary lens |
Video Recording | 1440p@30fps, 1080p@30/60fps |
Selfie Camera | 13 MP, f/2.0, 22mm (wide) |
Selfie Camera Features | Dual-LED flash |
Camera Stabilization (OIS / EIS) | The Infinix Hot 60 Pro+ uses Electronic Image Stabilization (EIS) for video recording but does not have Optical Image Stabilization (OIS). |
Zoom Capability (Optical / Digital / Hybrid) | The Infinix Hot 60 Pro+ uses a combination of 2x lossless zoom and digital zoom, relying on its high-resolution 50MP main camera rather than a dedicated telephoto or optical zoom lens. |
Performance | |
OS | Android 15, XOS 15.1 |
Chipset | Mediatek Helio G200 (6 nm) |
Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Graphics (GPU) | Mali-G57 MC2 (1.1GHz) |
Antutu Score | 446336 (v10) |
Weight | 155 g |
Cooling System (if any) | HOT 60 Pro+ also features Infinix’s most advanced cooling system to date, with 11 layers of thermal materials and a further 220mm² increase in industry-leading ultra-conductive crystal graphite.Jul 25, 2025 |
Expandable RAM / Virtual RAM | 12GB of RAM (expandable with virtual RAM) |
Storage | |
Internal Storage | 128GB, 256GB |
Storage Type (UFS/eMMC) | UFS 2.2 |
RAM | 6GB, 8GB |
Memory Card Support | No card slot |
Battery | |
Battery Capacity | 5160 mAh |
Fast Charging | 45W wired, 50% in 22 min |
Wireless Charging | Not supported |
Reverse Charging | 10W reverse wired |
Charging Port Type (USB-C etc.) | USB Type-C 2.0 |
Charging Time (0–100%) | 55 minutes |
Connectivity | |
Network Support (2G/3G/4G/5G) | GSM / HSPA / LTE |
Fingerprint Sensor Type & Placement | Under display, optical |
Bluetooth Version | 5.4, A2DP, LE |
USB Port Type | USB Type-C 2.0, OTG |
Infrared Port | Yes |
NFC | Yes |
WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Headphone Jack (3.5mm) | No |
Positioning (GPS, GLONASS etc.) | GPS |
Radio | FM radio |
Sound | |
Speaker Quality | Stereo speakers, Tuned by JBL |
3.5mm Audio Jack | No |
Hi-Res Audio / Dolby Atmos / DTS Support | 24-bit/192kHz Hi-Res audio |
Design & Colors | |
Color Options | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
Software & Extras | |
Extra Features | Drop resistant up to 1.5m |
Price | About $200-$250 |
Update Policy | Up to 3 major Android upgrades |
SAR Value (Radiation level) | dial *#07# |
AI Features / Smart Functions | advance gemini |
OS UI Version | XOS 15.1 |
Pre-installed Apps / Bloatware Info | relatively clean Android experience |
Certifications (e.g., TUV, SGS Battery Safety) | TÜV SÜD 60-Month Fluency A-Level Certification |
Design and Display
The Infinix Hot 60 Pro+ features a very thin and light build. It has a glass front with Gorilla Glass 7i protection. The phone has an IP65 rating for dust and water resistance.
The phone’s display is a 6.78-inch AMOLED panel. The screen supports a 144Hz refresh rate. It has a resolution of 1224 x 2720 pixels and a peak brightness of 4500 nits.
The device features an under-display fingerprint sensor. It includes stereo speakers tuned by JBL. The phone does not have a 3.5mm audio jack.
Performance and Software
The Infinix Hot 60 Pro+ runs on the powerful Mediatek Helio G200 chipset. This processor handles everyday tasks and light gaming with ease. The device comes with either 6GB or 8GB of RAM.
The phone uses UFS 2.2 storage. It was released with Android 15. The software is upgradable with up to 3 major Android upgrades.
Camera System In-Depth
The Infinix Hot 60 Pro+ has a single 50MP main camera with an auxiliary lens. The sensor is a Sony IMX882. The camera supports video recording up to 1440p at 30fps.
The selfie camera is a 13MP wide lens. It also records video at 1440p@30fps. Both cameras feature a dual-LED flash.
Battery Life and Charging
The Infinix Hot 60 Pro+ is equipped with a 5160mAh battery. The device supports 45W wired fast charging. It can reach 50% charge in just 22 minutes.
The phone also supports 10W reverse wired charging. The phone uses a USB Type-C 2.0 port.
Is the Infinix Hot 60 Pro+ Still Worth Buying?
The Infinix Hot 60 Pro+ is an excellent choice for a budget smartphone. It provides a premium-looking design, a high-quality display, and a long battery life. It offers three key benefits: a modern design, a 144Hz AMOLED screen, and fast charging.
The device has some trade-offs. It lacks a telephoto or ultrawide lens. The USB-C port is a slower 2.0 standard. The chipset is geared toward efficiency rather than peak performance.
You should buy the Infinix Hot 60 Pro+ if you prioritize a thin and stylish design with a great screen at a low price.