| 1 | Display Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) |
| 2 | Display Size | 6.67 inches |
| 3 | Display Ratio | ~87.0% screen-to-body ratio |
| 4 | Resolution | 1080 x 2400 pixels (20:9) |
| 5 | Display PPI Density | ~395 ppi |
| 6 | Outer Glass Protection | Corning Gorilla Glass |
| 7 | Refresh Rate | 120Hz |
| 8 | Water Resistance | IP53 dust and splash resistant |
| 9 | Thickness | 8.2 mm |
| 10 | Always-On Display | AMOLED screen |
| 11 | Build Material | Glass front, plastic frame, glass back |
| 12 | IP Rating Full Description | IP53 – dust protected and water resistant (vertical sprays) |
| 13 | Main Camera | 108 MP (wide), PDAF |
| 14 | Ultra Wide Camera | main 108MP camera. |
| 15 | Depth / Macro Camera | 2 MP + 2 MP |
| 16 | Video Recording | 4K@30fps, 1080p@30/60fps |
| 17 | Selfie Camera | 32 MP (wide) |
| 18 | Selfie Camera Features | Dual-LED flash |
| 19 | Camera Stabilization (OIS / EIS) | Digital Stabilization (EIS) |
| 20 | Zoom Capability (Optical / Digital / Hybrid) | Digital zoom supported |
| 21 | OS | Android 13 |
| 22 | Chipset | MediaTek Dimensity 8050 (6 nm) |
| 23 | Processor | Octa-core (1×3.0GHz & 3×2.6GHz & 4×2.0GHz) |
| 24 | Graphics (GPU) | Mali-G77 MC9 |
| 25 | Antutu Score | AnTuTu 10 score for the Infinix Note 30 VIP is 773,806 points,(~700K est.) |
| 26 | Weight | 190 g |
| 27 | Cooling System (if any) | multiple layers of heat dissipation materials |
| 28 | Expandable RAM / Virtual RAM | Yes, up to +9GB (virtual) |
| 29 | Internal Storage | 256GB |
| 30 | Storage Type (UFS/eMMC) | UFS 3.1 |
| 31 | RAM | 8GB / 12GB |
| 32 | Memory Card Support | Yes, dedicated microSDXC slot |
| 33 | Battery Capacity | 5000 mAh |
| 34 | Fast Charging | 68W wired (80% in 30 mins) |
| 35 | Wireless Charging | 50W wireless (50% in 30 mins) |
| 36 | Reverse Charging | Yes, both wired and wireless |
| 37 | Charging Port Type (USB-C etc.) | USB Type-C 2.0 |
| 38 | Charging Time (0–100%) | Approx. 50–55 mins |
| 39 | Network Support (2G/3G/4G/5G) | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor Type & Placement | Under-display (optical) |
| 41 | Bluetooth Version | Yes (unspecified version) |
| 42 | USB Port Type | USB Type-C 2.0, OTG |
| 43 | Infrared Port | No |
| 44 | NFC | Yes (region-dependent) |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| 46 | Headphone Jack (3.5mm) | Yes |
| 47 | Positioning (GPS, GLONASS etc.) | GPS |
| 48 | Radio | FM Radio |
| 49 | Speaker Quality | Stereo speakers tuned by JBL |
| 50 | 3.5mm Audio Jack | Yes |
| 51 | Hi-Res Audio / Dolby Atmos / DTS Support | Hi-Res Audio (24-bit/192kHz) |
| 52 | Color Options | Magic Black, Glacier White, Racing Edition |
| 53 | Extra Features | Face Unlock, Dual SIM, OTG support |
| 54 | Price | About €280 (approx. $299 USD) |
| 55 | Update Policy | Up to 2 major Android updates (expected) |
| 56 | SAR Value (Radiation level) | Head: 1.665 W/Kg (10g)
Body: 1.732 W/Kg (10g) at a separation distance of 0.5 cm |
| 57 | AI Features / Smart Functions | AI camera enhancements, smart charging |
| 58 | OS UI Version | XOS 13 |
| 59 | Pre-installed Apps / Bloatware Info | XOS utilities and basic Infinix apps |
| 60 | Certifications | Bluetooth Certification,Sound by JBL & Hi-Res Audio |