The Infinix Note 40 Pro is a well-rounded smartphone from Infinix, released in March 2024. The device offers a great balance of features at a competitive price. It features a 6.78-inch AMOLED screen with a 120Hz refresh rate. The phone runs on the MediaTek Dimensity 7020 chipset.
The device weighs between 190g and 196g with a slim 8.1mm thickness. It runs on Android 14 with the XOS 14 skin. The device features a 108MP main camera with OIS and supports 1440p video recording.
The Note 40 Pro comes with a 5000mAh battery. The device supports 45W wired charging, which reaches 50% in 26 minutes. It also offers 20W wireless MagCharge.
Key Specifications at a Glance
- Display: 6.78-inch AMOLED, 1080 x 2436 pixels.
- Processor: MediaTek Dimensity 7020.
- Main Camera: 108MP wide with OIS, 2MP macro, 2MP depth.
- Battery: 5000mAh with 45W wired and 20W wireless charging.
- Storage/RAM: 256GB storage, 8GB RAM.
- Weight: 190 g or 196 g.
Infinix Note 40 Pro Full Specifications (60 Features)
This table lists the detailed technical specifications for the Infinix Note 40 Pro. The information covers every aspect of the device, including details on the network, body, display, and platform.
Feature Name | Infinix Note 40 Pro |
Display Features | |
Display Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, 1300 nits (peak) |
Display Size | 6.78 inches, 109.9 cm$^2$ (~89.8% screen-to-body ratio) |
Display Ratio | ~89.8% screen-to-body ratio |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Display PPI Density | ~393 ppi density |
Outer Glass Protection | Corning Gorilla Glass |
Refresh Rate | 120Hz |
Water Resistance | IP53 |
Thickness | 8.1 mm |
Always-On Display | the AOD is not “always-on” and only stays active for a short period before turning off to conserve battery. |
Build Material | build primarily composed of plastic for its frame and back panel |
IP Rating Full Description | IP53 dust protected and water resistant (vertical water sprays) |
Camera | |
Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS |
Ultra Wide Camera | The Infinix Note 40 Pro does not have a true ultrawide camera. While it features a triple-camera system on the back, most reviews indicate that only the main 108MP camera is functional. |
Depth / Macro Camera | 2 MP, f/2.4 (Depth), 2 MP, f/2.4 (Macro) |
Video Recording | 1440p@30fps, 1080p@30/60fps |
Selfie Camera | 32 MP, f/2.2, (wide), 1/3.1″ |
Selfie Camera Features | Dual-LED flash |
Camera Stabilization (OIS / EIS) | OIS on main camera |
Zoom Capability (Optical / Digital / Hybrid) | (up to 10x digital zoom mentioned in sources) |
Performance | |
OS | Android 14, XOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
Processor | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Graphics (GPU) | IMG BXM-8-256 |
Antutu Score | AnTuTu score: In benchmark tests, the Infinix Note 40 Pro 4G model typically receives an overall AnTuTu score in the range of 460,000 to 470,000. |
Weight | 190 g or 196 g |
Cooling System (if any) | VC Cooling Technology 2.0: The device is equipped with a Vapor Chamber (VC) Cooling system, specifically version 2.0. |
Expandable RAM / Virtual RAM | Depending on the model, the virtual RAM feature can add up to an additional 8GB or 12GB, allowing for a total of up to 24GB of “extended RAM”. |
Storage | |
Internal Storage | 256GB |
Storage Type (UFS/eMMC) | UFS 2.2 |
RAM | 8GB RAM |
Memory Card Support | No |
Battery | |
Battery Capacity | 5000 mAh |
Fast Charging | 45W wired, 50% in 26 min |
Wireless Charging | 20W wireless MagCharge |
Reverse Charging | Reverse wired, Reverse wireless |
Charging Port Type (USB-C etc.) | USB Type-C 2.0 |
Charging Time (0–100%) | With a slightly different battery and charging configuration, the 5G model features 45W fast wired charging. User tests show a 0–100% charge time of around 56 minutes. |
Connectivity | |
Network Support (2G/3G/4G/5G) | GSM / HSPA / LTE / 5G |
Fingerprint Sensor Type & Placement | Under display, optical |
Bluetooth Version | Yes |
USB Port Type | USB Type-C 2.0, OTG |
Infrared Port | Yes |
NFC | Yes (market/region dependent) |
WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Headphone Jack (3.5mm) | No |
Positioning (GPS, GLONASS etc.) | GPS |
Radio | FM radio |
Sound | |
Speaker Quality | Stereo speakers, Tuned by JBL |
3.5mm Audio Jack | No |
Hi-Res Audio / Dolby Atmos / DTS Support | 24-bit/192kHz Hi-Res audio |
Design & Colors | |
Color Options | Vintage Green, Titan Gold, Racing Edition |
Software & Extras | |
Extra Features | Active Halo lighting, IP remote control |
Price | ₹ 21,999 |
Update Policy | upgraded to Android 15 and 16 |
SAR Value (Radiation level) | the specific SAR (Specific Absorption Rate) values for the Note 40 Pro vary by region and regulatory body (e.g., FCC in the US, CE in Europe). |
AI Features / Smart Functions | 5+ ai fearures are Active Halo AI lighting, AI camera enhancements, AI charging protection, AI document assistant, and Smart functions in XOS. |
OS UI Version | XOS 14 |
Pre-installed Apps / Bloatware Info | relatively minimal pre-installed apps, often referred to as bloatware. |
Certifications (e.g., TUV, SGS Battery Safety) | advance battery SGS Battery Safety |
Design and Display
The Infinix Note 40 Pro features a premium build with an eco-leather back on some versions. The phone has an IP53 rating for dust and water resistance, protecting against vertical water sprays.
The phone’s display is a 6.78-inch AMOLED panel. The screen supports a 120Hz refresh rate and has a peak brightness of 1300 nits. Its resolution is 1080 x 2436 pixels.
The device features an under-display optical fingerprint sensor. It includes stereo speakers tuned by JBL. The phone does not have a 3.5mm audio jack.
Performance and Software
The Infinix Note 40 Pro runs on the MediaTek Dimensity 7020 chipset. This processor handles daily tasks and games efficiently. The device comes with 8GB of RAM and supports multitasking.
The phone uses UFS 2.2 storage. It was released with Android 14 and the XOS 14 user interface.
Camera System In-Depth
The Note 40 Pro has a versatile triple-camera system. The main sensor is a 108MP wide camera with OIS. It also has two additional 2MP lenses for depth and macro shots.
The camera system supports features like a dual-LED flash. The phone records high-quality video in 1440p resolution at 30fps. The selfie camera is a 32MP wide lens.
Battery Life and Charging
The Infinix Note 40 Pro is equipped with a 5000mAh battery. The device supports 45W wired fast charging, reaching 50% in 26 minutes. It also supports 20W wireless MagCharge.
The phone uses a USB Type-C 2.0 port. The device also supports both wired and wireless reverse charging.
Is the Infinix Note 40 Pro Still Worth Buying?
The Infinix Note 40 Pro is an excellent choice for a budget-friendly smartphone. It provides a powerful processor, a high-resolution camera, and fast charging. It offers a great experience for its price.
The device has some trade-offs. It lacks a dedicated ultrawide camera. The software update policy is limited. The USB-C port is 2.0.
You should buy the Infinix Note 40 Pro, if you value a solid display, good performance, and versatile charging options.