| No. | Feature Name | Infinix Note 40 Pro+ Specs |
|---|
| 1 | Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| 2 | Display Size | 6.78 inches |
| 3 | Display Ratio | ~89.8% screen-to-body ratio |
| 4 | Resolution | 1080 x 2436 pixels |
| 5 | Display PPI Density | ~393 ppi |
| 6 | Outer Glass Protection | Corning Gorilla Glass |
| 7 | Refresh Rate | 120Hz |
| 8 | Water Resistance | IP53 rated (vertical water sprays) |
| 9 | Thickness | 8.1 mm |
| 10 | Always-On Display | Yes |
| 11 | Build Material | Glass front, plastic frame, silicone polymer (eco leather) back |
| 12 | IP Rating Full Description | IP53 dust protected and water resistant (vertical water sprays) |
| 13 | Main Camera | 108 MP, f/1.8 (wide), PDAF, OIS |
| 14 | Ultra Wide Camera | Main: 108MP with Optical Image Stabilization (OIS) |
| 15 | Depth / Macro Camera | 2 MP + 2 MP |
| 16 | Video Recording | 1440p@30fps, 1080p@30/60fps |
| 17 | Selfie Camera | 32 MP, f/2.2 (wide) |
| 18 | Selfie Camera Features | Dual-LED flash |
| 19 | Camera Stabilization (OIS / EIS) | OIS (Optical Image Stabilization) |
| 20 | Zoom Capability (Optical / Digital / Hybrid) | Digital zoom supported |
| 21 | OS | Android 14 (XOS 14), up to 2 major Android upgrades |
| 22 | Chipset | MediaTek Dimensity 7020 (6 nm) |
| 23 | Processor | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| 24 | Graphics (GPU) | IMG BXM-8-256 |
| 25 | Antutu Score | 459,546 (v10) |
| 26 | Weight | 190g or 196g |
| 27 | Cooling System | Multi-layer heat dissipation |
| 28 | Expandable RAM / Virtual RAM | Yes (Virtual RAM support) |
| 29 | Internal Storage | 256GB / 512GB |
| 30 | Storage Type (UFS/eMMC) | UFS 2.2 |
| 31 | RAM | 12GB |
| 32 | Memory Card Support | No |
| 33 | Battery Capacity | 4600 mAh |
| 34 | Fast Charging | 100W wired (50% in 12 minutes) |
| 35 | Wireless Charging | 20W MagCharge wireless |
| 36 | Reverse Charging | Yes (wired and wireless) |
| 37 | Charging Port Type | USB Type-C 2.0 |
| 38 | Charging Time (0–100%) | Approx. 25–30 minutes (estimated) |
| 39 | Network Support (2G/3G/4G/5G) | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor Type & Placement | Under-display, optical |
| 41 | Bluetooth Version | Yes (unspecified version) |
| 42 | USB Port Type | USB Type-C 2.0, OTG |
| 43 | Infrared Port | Yes |
| 44 | NFC | Yes (region dependent) |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| 46 | Headphone Jack (3.5mm) | No |
| 47 | Positioning (GPS, GLONASS etc.) | GPS |
| 48 | Radio | FM radio |
| 49 | Speaker Quality | Stereo speakers tuned by JBL |
| 50 | 3.5mm Audio Jack | No |
| 51 | Hi-Res Audio / Dolby Atmos / DTS Support | 24-bit/192kHz Hi-Res Audio (JBL tuned) |
| 52 | Color Options | Obsidian Black, Vintage Green, Racing Edition |
| 53 | Extra Features | Face Unlock, Virtual RAM, MagCharge system |
| 54 | Price | About €290 |
| 55 | Update Policy | 2 years of Android upgrades |
| 56 | SAR Value (Radiation level) | The SAR values for the Infinix Note 40 Pro+ 5G have been certified for the Indian variant of the phone.
Head SAR: 0.868 W/kg
Body SAR: 1.250 W/kg |
| 57 | AI Features / Smart Functions | AI camera optimization, scene detection |
| 58 | OS UI Version | XOS 14 |
| 59 | Pre-installed Apps / Bloatware Info | Comes with XOS apps and system utilities |
| 60 | Certifications | P53 rating,SAR values |