| 1 | Display Type | IPS LCD, 90Hz, 450 nits |
| 2 | Display Size | 12.0 inches |
| 3 | Display Ratio | 5:3 ratio (~84.7% screen-to-body) |
| 4 | Resolution | 1200 x 2000 pixels |
| 5 | Display PPI Density | ~194 ppi |
| 6 | Outer Glass Protection | Rear Camera: A single 8MP camera with autofocus. While the camera app may offer some software-based “ultra-wide” features, these use digital zoom and cropping, which can result in a lower-quality image compared to a native ultra-wide lens. |
| 7 | Refresh Rate | 90Hz |
| 8 | Water Resistance | No water resistance |
| 9 | Thickness | 6.6 mm |
| 10 | Always-On Display | yes |
| 11 | Build Material | Glass front, aluminum frame, aluminum back |
| 12 | IP Rating Full Description | The IP rating system, standardized by the International Electrotechnical Commission (IEC) |
| 13 | Main Camera | 8 MP, f/2.0, AF |
| 14 | Ultra Wide Camera | Standard chemically-strengthened glass |
| 15 | Depth / Macro Camera | 8MP rear camera with autofocus |
| 16 | Video Recording | 1440p@30fps, 1080p@30fps |
| 17 | Selfie Camera | 5 MP, f/2.0 |
| 18 | Selfie Camera Features | Rear Camera A single 8MP camera with autofocus.
Front Camera A 5MP camera for selfies and video calls. |
| 19 | Camera Stabilization (OIS / EIS) | 8MP rear camera with autofocus |
| 20 | Zoom Capability (Optical / Digital / Hybrid) | Digital zoom |
| 21 | OS | Android 15 |
| 22 | Chipset | Mediatek Helio G100 Ultimate (6 nm) |
| 23 | Processor | Octa-core (2×2.2 GHz & 6×2.0 GHz) |
| 24 | Graphics (GPU) | Mali-G57 MC2 |
| 25 | Antutu Score | 400,000 |
| 26 | Weight | 545 g |
| 27 | Cooling System (if any) | Metal unibody chassis,Passive cooling |
| 28 | Expandable RAM / Virtual RAM | virtual RAM expansion |
| 29 | Internal Storage | 128GB / 256GB |
| 30 | Storage Type (UFS/eMMC) | UFS 2.2 |
| 31 | RAM | 4GB / 8GB |
| 32 | Memory Card Support | microSDXC (dedicated slot) |
| 33 | Battery Capacity | 8000 mAh |
| 34 | Fast Charging | 18W wired |
| 35 | Wireless Charging | Wired charging The tablet supports 18W wired charging through its Type-C port |
| 36 | Reverse Charging | Supported (wired) |
| 37 | Charging Port Type | USB Type-C 2.0 |
| 38 | Charging Time (0–100%) | Approx 2 hours |
| 39 | Network Support | GSM / HSPA / LTE |
| 40 | Fingerprint Sensor Type & Placement | It ships with Android 15 |
| 41 | Bluetooth Version | 5.2, A2DP, LE |
| 42 | USB Port Type | USB Type-C 2.0, OTG |
| 43 | Infrared Port | No |
| 44 | NFC | No |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| 46 | Headphone Jack (3.5mm) | No |
| 47 | Positioning (GPS, GLONASS etc.) | Unspecified |
| 48 | Radio | FM radio |
| 49 | Speaker Quality | Stereo speakers with DTS (4 speakers) |
| 50 | 3.5mm Audio Jack | No |
| 51 | Hi-Res Audio / Dolby Atmos / DTS Support | DTS support |
| 52 | Color Options | Titanium Grey, Mist Blue |
| 53 | Extra Features | Stylus support, accelerometer sensor |
| 54 | Price | About €290 |
| 55 | Update Policy | Passcodes
Patterns |
| 56 | SAR Value | Available in selected countries |
| 57 | AI Features / Smart Functions | Infinix AI |
| 58 | OS UI Version | Standard Android 15 |
| 59 | Pre-installed Apps / Bloatware Info | Standard Infinix suite |
| 60 | Certifications | TÜV Rheinland Low Blue Light Certified |