The ZTE nubia RedMagic 11 Pro features the Snapdragon 8 Elite Gen 5 chipset. This 3nm processor handles demanding mobile games and processes data quickly. The device includes a 6.85-inch AMOLED display with a 1.5K resolution. This screen supports a 144Hz refresh rate and a 2592Hz PWM dimming rate. Gaming smartphones like this prioritize high-performance hardware and specialized cooling systems. You should use the built-in cooling fan, if you want to maintain peak performance during long gaming sessions.+3
This smartphone uses a 7500mAh battery to optimize battery life for intensive use. It supports 80W wired and wireless fast charging to reach 100% power in 68 minutes. The hardware includes a 3.5mm headphone jack and a USB-C 3.2 Gen 2 port. These ports allow for three specific tasks: high-speed data transfer, video output via DisplayPort, and low-latency audio connection. The phone body carries an IPX8 rating for water resistance. Gaming smartphones often provide these unique features and capacitive shoulder triggers to improve the player’s competitive advantage.
ZTE nubia RedMagic 11 Pro – Specs, Price & 60 Features 2026
| No. | Feature Name | ZTE nubia RedMagic 11 Pro Details |
|---|---|---|
| 1 | Display Type | AMOLED, 1B colors, 1800 nits (peak), 2592Hz PWM dimming |
| 2 | Display Size | 6.85 inches (~90.7% screen-to-body ratio) |
| 3 | Display Ratio | 20:9 ratio |
| 4 | Resolution | 1216 x 2688 pixels |
| 5 | Display PPI Density | ~431 ppi density |
| 6 | Outer Glass Protection | Corning Gorilla Glass |
| 7 | Refresh Rate | 144Hz |
| 8 | Water Resistance | IPX8 (immersible up to 1.5m for 30 min) |
| 9 | Thickness | 8.9 mm |
| 10 | Always-On Display | Supported (AMOLED Panel) |
| 11 | Build Material | Glass front, Aluminum frame, Glass back |
| 12 | IP Rating Full Description | IPX8 water resistant |
| 13 | Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55″, multi-directional PDAF, OIS |
| 14 | Ultra Wide Camera | 50 MP, f/2.2, 14mm, 120˚ (ultrawide) |
| 15 | Depth / Macro Camera | Auxiliary lens (Macro supported) |
| 16 | Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30-240fps |
| 17 | Selfie Camera | 16 MP, f/2.0, Under-Display (UDC) |
| 18 | Selfie Camera Features | HDR, 1080p@30/60fps video |
| 19 | Camera Stabilization | Optical Image Stabilization (OIS) |
| 20 | Zoom Capability | Digital Zoom |
| 21 | OS | Android 16 |
| 22 | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| 23 | Processor | Octa-core (2×4.6 GHz Oryon V3 + 6×3.62 GHz Oryon V3) |
| 24 | Graphics (GPU) | Adreno 840 |
| 25 | Antutu Score | 4,066,291 (v11) |
| 26 | Weight | 230 g |
| 27 | Cooling System | Built-in active cooling fan, Liquid metal VC chamber |
| 28 | Expandable RAM | Supported via RedMagic OS settings |
| 29 | Internal Storage | 256GB / 512GB / 1TB |
| 30 | Storage Type | UFS 4.1 Pro |
| 31 | RAM | 12GB / 16GB / 24GB LPDDR5T |
| 32 | Memory Card Support | No |
| 33 | Battery Capacity | 7500 mAh (Si/C Li-Ion) |
| 34 | Fast Charging | 80W Wired |
| 35 | Wireless Charging | 80W Wireless (100% in 68 min) |
| 36 | Reverse Charging | Two-way reverse charging supported |
| 37 | Charging Port Type | USB Type-C 3.2 Gen 2 |
| 38 | Charging Time | 68 minutes (Wireless) / ~55 minutes (Wired) |
| 39 | Network Support | GSM / HSPA / LTE / 5G |
| 40 | Fingerprint Sensor | Fingerprint (under display, ultrasonic) |
| 41 | Bluetooth Version | 5.4, A2DP, LE |
| 42 | USB Port Type | USB Type-C 3.2 Gen 2, Accessory Connector |
| 43 | Infrared Port | Yes |
| 44 | NFC | Yes |
| 45 | WiFi Specs | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-band |
| 46 | Headphone Jack | Yes (3.5mm) |
| 47 | Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| 48 | Radio | No |
| 49 | Speaker Quality | Stereo speakers (-26.5 LUFS – Good) |
| 50 | 3.5mm Audio Jack | Yes |
| 51 | Hi-Res Audio Support | 32-bit/384kHz Hi-Res, Snapdragon Sound |
| 52 | Color Options | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze |
| 53 | Extra Features | 520Hz shoulder triggers, Under-display selfie camera, Built-in RGB fan |
| 54 | Price | £ 599.00 / € 679.00 (Starting) |
| 55 | Update Policy | Redmagic OS 11 (3 years support expected) |
| 56 | SAR Value | Not specified in data |
| 57 | AI Features | MORA AI Assistant, AI Trigger, AI Object Recognition |
| 58 | OS UI Version | Redmagic OS 11 |
| 59 | Pre-installed Apps | RedMagic Game Space, Game Hub |
| 60 | Certifications | IPX8 Water Resistance, Snapdragon Sound |






